Top Rankings
| Country | Class | Character | Level | Location | |
| 1 | ![]() | SilentDevs![]() | 400 | Arena | |
| 2 | ![]() | 2132132132![]() | 400 | Lorencia | |
| 3 | ![]() | RF123![]() | 400 | Lorencia | |
| 4 | ![]() | DEADPOOL![]() | 400 | Noria | |
| 5 | ![]() | Smoke![]() | 400 | Arena | |
| 6 | ![]() | TESTSD![]() | 400 | Lorencia | |
| 7 | ![]() | TESTDW![]() | 400 | Atlans | |
| 8 | ![]() | TestDL![]() | 400 | Lorencia | |
| 9 | ![]() | GameMaster![]() | 400 | Lorencia | |
| 10 | ![]() | Phanh![]() | 400 | Lorencia | |
| 11 | ![]() | Admin![]() | 400 | Kanturu | |
| 12 | ![]() | MORGANA![]() | 400 | Lorencia | |
| 13 | ![]() | WANHEDA![]() | 400 | Arena | |
| 14 | ![]() | MUSASHI![]() | 400 | Arena | |
| 15 | ![]() | ZEUS![]() | 400 | Arena | |
| 16 | ![]() | VOLDEMORT![]() | 400 | Aida | |
| 17 | ![]() | DL123![]() | 400 | Arena | |
| 18 | ![]() | charly![]() | 400 | Devias | |
| 19 | ![]() | WOLVERINE![]() | 400 | Lorencia | |
| 20 | ![]() | SMSilent![]() | 392 | Devias | |
| 21 | ![]() | Prubamarlo![]() | 221 | Devias | |
| 22 | ![]() | TESTRF![]() | 95 | Lorencia | |
| 23 | ![]() | Yuno![]() | 89 | Lost Tower | |
| 24 | ![]() | Loan![]() | 84 | Lorencia | |
| 25 | ![]() | hidder![]() | 20 | Lorencia | |
| 26 | ![]() | drter![]() | 5 | Lorencia |
EN
ES
PH
BR
RO
CN
RU
LT






